Learn how Standex enhances everyday life. Watch now »
We share the same world, and it is our priority to bring sustainable practices to our business operations. We are continuing our evolution to simply be better at recycling, energy efficiency, reduction of waste and process improvement. We are actively seeking alternatives to critical mineral raw materials and continuously monitoring our supply chain to ensure transparent and ethical sourcing.
Smart energy management practices have clear economic and environmental benefits. We repeatedly enhance the design and build of our products for long term operation that minimize our carbon footprint. Our Worldwide Operational Excellence (OPEX) Council is driving this important initiative.
We have created a baseline environmental impact scorecard across our Business Units. This will help us identify areas in need of urgent attention. It will also allow us to identify how we stand against relevant benchmarks so that we can adopt best practices across Standex.
Total direct energy usage consists of electricity and other fuels
METRIC | UNIT | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|
Total Direct Energy Usage | MWh | 151,074.0 | 112,105.3 | 70,051.6 |
Total Direct Electricity Usage (Normalized) | MWh per million USD revenue | 59.3 | 84.9 | 50.6 |
Total Direct Energy Usage (Normalized) | MWh per million USD revenue | 205.4 | 151.3 | 97.2 |
METRIC | UNIT | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|
Electricity | MWh | 43,612.7 | 62,946.3 | 36,488.9 |
Natural Gas | MWh | 106,361.3 | 47,340.1 | 32,198.2 |
LPG | Tons | 22.0 | 35.0 | 25.0 |
Heating Oil | Gallons | 1,212.4 | 1,283.7 | 988.0 |
Metric | Unit | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|
Diesel Vehicle Fuel Consumption | Gallons | 99,800 | 9,903 | 7,864 |
Petrol (Gas) Vehicle Fuel Consumption | Gallons | 22,633 | 22,616 | 5,975 |
Hybrid Vehicle Fuel Consumption | Gallons | – | 2,893 | 3,363 |
METRIC | UNIT | FY2022 |
---|---|---|
Water | HCF (hundred cubic feet) | 3,590,748 |
Waste Water Disposal | HCF (hundred cubic feet) | 422,247 |
METRIC | UNIT | FY2022 |
---|---|---|
Solid waste | Cubic Tons | 6,377 |
Recycling | Cubic Tons | 2,018 |
Total Waste | Cubic Tons per million USD revenue | 11 |
Total direct energy usage consists of electricity and other fuels
Total Direct Energy Usage
GJ
157,560
Total Direct Electricity Usage (Intensity)
GJ Per Million USD Revenue
184
Total Direct Electricity Usage (Intensity)
GJ Per Million USD Revenue
184
Total Direct Energy Usage (Intensity)
GJ Per Million USD Revenue
214
Electricity
GJ
135,438
Natural Gas
HCF
205,384
LPG
TONS
10
Heating Oil
GALLONS
4,656
Water
HCF (Hundred Cubic Feet)
3,590,748
Waste Water Disposal
HCF (Hundred Cubic Feet)
422,247
Solid Waste
Cubic Tons
6,377
Recycling
Cubic Tons
2,018
Total Waste
Cubic Tons Per Million USD Revenue
11
FY2022 | FY2023 | FY2024 | |
---|---|---|---|
Scope 1 | 86,325 | 118,041 | 87,170 |
Scope 2 (Location-based) | 11,371 | 22,947 | 10,180 |
Scope 1 Contribution % | 88% | 84% | 90% |
Scope 2 (Location-based) Contribution % | 12% | 16% | 10% |
Scope 1 tCO2e per Revenue (mUSD) | 117.39 | 159.29 | 120.96 |
Scope 2 (Location-based) tCO2e per Revenue (mUSD) | 15.46 | 30.97 | 14.13 |
Scope 1 tCO2e per Employee | 22.55 | 30.52 | 22.55 |
Scope 2 (Location-based) tCO2e per Employee | 2.97 | 5.93 | 2.63 |
Our Scope 1 & 2 GHG calculations were completed by an independent third party based on data collected through internal calculations. The data may be influenced by various factors, including but not limited to data collection methods, statistical assumptions, and inherent limitations in the underlying processes. We will continue to work diligently to enhance the reliability and accuracy of our reporting processes in the future.
Our ESG steering committee has been established to support standardized sustainability and social responsibility initiatives. Together with Operations, Supply Chain and business leadership, the committee collaborates on policies and strategies for sustainability and ethical practices, progress monitoring and ensuring transparency and accountability to stakeholders.
View our Environmental Policy